
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Porterfield &#124; Social Media Strategy Consultant &#187; Facebook</title>
	<atom:link href="http://amyporterfield.com/index.php/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyporterfield.com</link>
	<description>Social Media Strategy Consultant</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Customize, Optimize and Monetize Your Facebook Fan Page</title>
		<link>http://amyporterfield.com/index.php/2010/03/how-to-customize-your-facebook-fan-page/</link>
		<comments>http://amyporterfield.com/index.php/2010/03/how-to-customize-your-facebook-fan-page/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:17:00 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA["How-To" Tools & Strategies]]></category>
		<category><![CDATA[Engagement & Community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[AmyK Inc]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[elder care]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[hot-to]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mike Stelzner]]></category>
		<category><![CDATA[Ryan Malone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marekting]]></category>
		<category><![CDATA[socialmediaexaminer.com]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[T. Harv Eker]]></category>
		<category><![CDATA[Tony Robbins]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[welcome tab]]></category>

		<guid isPermaLink="false">http://amyporterfield.com/?p=865</guid>
		<description><![CDATA[This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video. Did you know that over half of Facebook’s 400 million active users log in daily and spend an average of 55 minutes per day on the site?  Compared to other social sites, these stats are [...]]]></description>
		<wfw:commentRss>http://amyporterfield.com/index.php/2010/03/how-to-customize-your-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>New Studies Show Marketing Power of Facebook</title>
		<link>http://amyporterfield.com/index.php/2010/01/new-studies-show-marketing-power-of-facebook/</link>
		<comments>http://amyporterfield.com/index.php/2010/01/new-studies-show-marketing-power-of-facebook/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:00:02 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cafe world]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[happy aquarium]]></category>
		<category><![CDATA[mafia wars]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pet society]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[playfish]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shared content]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[socialmediaexaminer]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[The Mobile Internet Report]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://amyporterfield.com/?p=678</guid>
		<description><![CDATA[Note to reader:  I wrote this article for Social Media Examiner a few weeks back and I am posting it  for my readers here in case you missed it earlier.  It is full of great facts that can support your marketing campaigns as you continue to master your Facebook Fan Pages and strengthen your engagement [...]]]></description>
		<wfw:commentRss>http://amyporterfield.com/index.php/2010/01/new-studies-show-marketing-power-of-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
