
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Porterfield &#124; Social Media Strategy Consultant &#187; Personal Branding</title>
	<atom:link href="http://amyporterfield.com/index.php/category/personal-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyporterfield.com</link>
	<description>Social Media Strategy Consultant</description>
	<lastBuildDate>Fri, 02 Jul 2010 14:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How To Make Facebook and Twitter Visually Jive with Your Brand (and why it does not even matter if you don&#8217;t engage)</title>
		<link>http://amyporterfield.com/index.php/2010/01/how-to-make-facebook-and-twitter-jive-with-your-brand/</link>
		<comments>http://amyporterfield.com/index.php/2010/01/how-to-make-facebook-and-twitter-jive-with-your-brand/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:00:03 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Engagement & Community]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[Engagement & Relationships]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[raving fans]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://amyporterfield.com/?p=707</guid>
		<description><![CDATA[So many of my clients ask me about the &#8220;right way&#8221; to highlight their social network links, such as Facebook and Twitter, on their existing websites.  Specifically, they want to know where they should place the social media icons or badges and what they should look like. Some people just throw up an icon of [...]]]></description>
		<wfw:commentRss>http://amyporterfield.com/index.php/2010/01/how-to-make-facebook-and-twitter-jive-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
